<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seeker After Truth &#187; Cosmology</title>
	<atom:link href="http://www.seekeraftertruth.com/category/cosmology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seekeraftertruth.com</link>
	<description>A Mystic&#039;s Reference Repository</description>
	<lastBuildDate>Sat, 20 Apr 2013 05:56:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Time-Lapse Milky Way Video Captures Nature From A Unique Perspective</title>
		<link>http://www.seekeraftertruth.com/time-lapse-milky-way-video-captures-nature-from-a-unique-perspective/</link>
		<comments>http://www.seekeraftertruth.com/time-lapse-milky-way-video-captures-nature-from-a-unique-perspective/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 03:47:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Cosmology]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.seekeraftertruth.com/art/time-lapse-milky-way-video-captures-nature-from-a-unique-perspective/</guid>
		<description><![CDATA[The Mountain from Terje Sorgjerd on Vimeo.]]></description>
		<wfw:commentRss>http://www.seekeraftertruth.com/time-lapse-milky-way-video-captures-nature-from-a-unique-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC Presents Parallel Universes [5 Part Series]</title>
		<link>http://www.seekeraftertruth.com/bbc-presents-parallel-universes-5-part-series/</link>
		<comments>http://www.seekeraftertruth.com/bbc-presents-parallel-universes-5-part-series/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 06:41:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[Cosmology]]></category>
		<category><![CDATA[Quantum Mechanics]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.seekeraftertruth.com/academic/bbc-presents-parallel-universes-5-part-series/</guid>
		<description><![CDATA[Parallel Universes [1/5] TitleParallel Universes [1/5] Runtime8:56 View count464,826 TitleParallel Universes [2/5] Runtime9:02 View count205,810 TitleParallel Universes [3/5] Runtime8:57 View count156,255 TitleParallel Universes [4/5] Runtime8:58 View count136,187 TitleParallel Universes [5/5] Runtime8:57 View count124,785]]></description>
		<wfw:commentRss>http://www.seekeraftertruth.com/bbc-presents-parallel-universes-5-part-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dazzling cosmic display dubbed &#8216;most beautiful part of the universe&#8217; captured on camera</title>
		<link>http://www.seekeraftertruth.com/dazzling-cosmic-display-dubbed-most-beautiful-part-of-the-universe-captured-on-camera/</link>
		<comments>http://www.seekeraftertruth.com/dazzling-cosmic-display-dubbed-most-beautiful-part-of-the-universe-captured-on-camera/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 04:21:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Cosmology]]></category>
		<category><![CDATA[Dark River]]></category>
		<category><![CDATA[Jason Jennings]]></category>
		<category><![CDATA[Rho Ophiuchi]]></category>

		<guid isPermaLink="false">http://seekeraftertruth.com/2009/07/09/dazzling-cosmic-display-dubbed-most-beautiful-part-of-the-universe-captured-on-camera/</guid>
		<description><![CDATA[We may think our Sun is impressive, but it pales in significance when compared to the red supergiant Antares which burns more than 600 light years away. In this stunning image Antares glows orange and is surrounded by reflected bright yellow gas and dust. It is considered a bruiser in the Milky Way, with a [...]]]></description>
		<wfw:commentRss>http://www.seekeraftertruth.com/dazzling-cosmic-display-dubbed-most-beautiful-part-of-the-universe-captured-on-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Scientist: Marcus Chown: Our world may be a giant hologram</title>
		<link>http://www.seekeraftertruth.com/new-scientist-marcus-chown-our-world-may-be-a-giant-hologram/</link>
		<comments>http://www.seekeraftertruth.com/new-scientist-marcus-chown-our-world-may-be-a-giant-hologram/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 02:35:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Cosmology]]></category>
		<category><![CDATA[Craig Hogan]]></category>
		<category><![CDATA[DRIVING]]></category>
		<category><![CDATA[Marcus Chown]]></category>

		<guid isPermaLink="false">http://seekeraftertruth.com/2009/06/12/new-scientist-marcus-chown-our-world-may-be-a-giant-hologram/</guid>
		<description><![CDATA[15 January 2009 by Marcus Chown Magazine issue 2691. Subscribe and get 4 free issues. DRIVING through the countryside south of Hanover, it would be easy to miss the GEO600 experiment. From the outside, it doesn&#8217;t look much: in the corner of a field stands an assortment of boxy temporary buildings, from which two long [...]]]></description>
		<wfw:commentRss>http://www.seekeraftertruth.com/new-scientist-marcus-chown-our-world-may-be-a-giant-hologram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
